
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 840

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191001 | ||
Importer code | 39833186 | B/L No. | 015 001AR19LSL0588 |
Importer | FOGLIATI HERNAN BRUNO ![]() |
||
Supplier | SCARPATI HNOS. S.R.L. ![]() |
||
Origin | argentina | Loading country | ARGENTINA |
HScode | 84223029 | Brand | SCARPATI |
Product description | (01) UNA UNIDAD DE MAQUINA KOMET SD 820 CODIGO KOM-SD820.-Translation | ||
Quantity | 1 | Quantity unit | unid. |
Weight | 630 | Gross weight | 985 |
Total price(USD) | 29500 | Freight | 500 |
Unit price USD (quantity) | 29500 | Unit price USD (weight) | 46.8254 |
CIF price (USD) | 30295 | Insurance | 295 |
Transport company | LIBERTAD SERVICIOS LOGISTICOS | Mode of transport | CAMION |
Customs area | PAKSA |
-
1HS Code
-
1Times
-
840Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 97050000 | ![]() |
Brazil | - | - |